Volume 27, Issue 1, 2019
- Volume 21, Issue 1, 2013
- Volume 32, Issue 2, 2024
- Volume 32, Issue 1, 2024
- Volume 31, Issue 2, 2023
- Volume 30, Issue 2, 2022
- Volume 30, Issue 1, 2022
- Volume 29, Issue 2, 2021
- Volume 29, Issue 1, 2021
- Volume 27, Issue 2, 2019
- Volume 28, Issue 1, 2020
- Volume 19, Issue 1, 2011
- Volume 19, Issue 2, 2011
- Volume 20, Issue 1, 2012
- Volume 20, Issue 2, 2012
- Volume 26, Issue 1, 2018
- Volume 21, Issue 2, 2013
- Volume 22, Issue 1, 2014
- Volume 22, Issue 2, 2014
- Volume 23, Issue 1, 2015
- Volume 23, Issue 2, 2015
- Volume 24, Issue 1, 2016
- Volume 24, Issue 2, 2016
- Volume 25, Issue 1, 2017
- Volume 25, Issue 2, 2017
- Volume 27, Issue 1, 2019
- Volume 28, Issue 2, 2020
- Volume 26, Issue 2, 2018
Am I responsible for my learning success? A study about the correlation between locus of control and attitudes towards and self-reported use of desirable difficulties
Reinhardt, N., Wenzel, N., & Reinhard, M. A. Pages 7-24
Relationships between actual and perceived body weight, physical self-concept and anxiety among adolescent girls
Dolenc, P. Pages 25-45
The effect of the sense of relational entitlement on relational satisfaction, positive and negative emotions
Candel, O. S. & Turliuc, M. N. Pages 46-60
The efficiency of Rational-Emotive Behavioral Education for parents
Trip, S., Dume, C., Bora, C. H., McMahon, J., & Baroll, B. Pages 61-84
What you do matters: assessing Parental Self-Efficacy after participation in a parent education program
Huisman, S. Pages 85-110
Impact of learner behaviours on junior high school students’ academic performance
Amponsah, M. O., Gyimah, E. K., & Asamani, L. Pages 111-138
Gender differences in workplace bullying exposure
Maidaniuc-Chirilă, T. Pages 139-162